STENA PRESIDENT
General
| Flag | Bermuda |
| Call sign | ZCDR6 |
| Imo no. | 9312444 |
| Yard | Brodosplit Shipyard, Croatia |
| Delivery | 2007 |
| Class | Det Norske Veritas |
| Type | Oil Tanker, SBT, Double Hull, ICE Class 1B |
Dimensions
| Loa | 182.82 M |
| Breadth | 40 M |
| Depth | 17.9 M |
| KTM | 47.36 M |
| BCM | 92.87 M |
Summer Loadline
| Draught | 13.016 M |
| Displacement | 77814 MT |
| DWT | 65112 MT |
| TPC | 66.11 MT |
Tonnage
| GRT | 36168 |
| NRT | 19665 |
| Suez Net | 32439,86 |
| Panama Net | N/A |
Capacity
| Cargo Tanks 98% | 67314.6 M3 |
| Slops 98% | 1536.1 M3 |
| Ballast | 26155.2 M3 |
| HFO | 2334.3 M3 |
| MGO | 240.8 M3 |
Cargo
| Cargo Tanks | 5X2, LONGITUDINALLY SEPARATED, FULLY EPOXY COATED |
| Slop Tanks | 2 |
| Cargo pumps | 12 x 800 Cu. Metres/Hour (Centrifugal) |
| Segregations | 7 |
| Hose crane SWL | 1 X 15MT |
Machinery
| Main Engine | NO.2 - BRODOSPLIT MAN B&W 6S46MC-C |
| Generators | 4 |
| Boilers | 2 |
Operators
| Owner | CM P-MAX V Ltd |
| Commercial operator | Scorpio Panamax Tanker Pool Ltd |
| Technical operator | Scorpio Panamax Tanker Pool Ltd |
Insurance
| P&I | SKULD |
| Hull & Machinery |